Space Type | Shop Type | Area | Total Units |
---|---|---|---|
Vanilla Shop | 344 | ||
Vanilla Shop | 457 | ||
Vanilla Shop | 567 | ||
Vanilla Shop | 630 | ||
Vanilla Shop | 791 | ||
Vanilla Shop | 894 | ||
Vanilla Shop | 916 | ||
Vanilla Shop | 1028 | ||
Vanilla Shop | 1210 | ||
Vanilla Shop | 1393 | ||
Vanilla Shop | 1479 | ||
Vanilla Shop | 1514 | ||
Vanilla Shop | 1640 | ||
Vanilla Shop | 1767 | ||
Vanilla Shop | 1847 | ||
Vanilla Shop | 1925 | ||
Vanilla Shop | 2593 | ||
Vanilla Shop | 2975 | ||
Food Court/ Kiosk | 15360 | ||
Anchor Shop | 36970 |
Metro Station, DGL 107, 1st Floor, Galleria, Dlf Mayur Vihar Plot No. 01D, DDA District Center, Near to, Mayur Vihar Phase 1 Extension, New Delhi, Delhi
110001
EMI Starting : ₹ 43,680
Starting ₹65 Lac
EMI Starting : ₹ 70,560
Starting ₹1.05 Cr
EMI Starting : ₹ 1,00,800
Starting ₹1.5 Cr
EMI Starting : ₹ 2,52,000
Starting ₹3.75 Cr
EMI Starting : ₹ 70,560
Starting ₹ 1.05 Cr
EMI Starting : ₹ 1,00,800
Starting ₹ 1.5 Cr