| Type | Area | Total Units |
|---|---|---|
| Lockable Offices | 439 | 1 |
| Lockable Offices | 444 | 2 |
| Lockable Offices | 445 | 2 |
| Lockable Offices | 452 | 2 |
| Lockable Offices | 456 | 1 |
| Lockable Offices | 458 | 1 |
| Lockable Offices | 463 | 2 |
| Lockable Offices | 467 | 3 |
| Lockable Offices | 480 | 1 |
| Lockable Offices | 3827 | 1 |
PLOT NO. 4B, DISTRICT CENTER, Mayur Vihar Phase 1 Extension, New Delhi, Delhi
110091