| Type | Area | Total Units |
|---|---|---|
| 103 Sq.Yards | 930 | |
| 104 Sq. yards | 936 | |
| 114 Sq. yards | 1032 | |
| 122 Sq. yards | 1104 | |
| 123 Sq. yards | 1112 | |
| 124 Sq. yards | 1119 | |
| 125 Sq. yards | 1133 | |
| 127 Sq. yards | 1143 | |
| 128 Sq. yards | 1152 | |
| 131 Sq. yards | 1186 | |
| 132 Sq. yards | 1193 | |
| 143 Sq. yards | 1290 | |
| 151 Sq. yards | 1366 | |
| 157 Sq. yards | 1367 | |
| 158 Sq. yards | 1416 | |
| 163 Sq. yards | 1473 | |
| 165 Sq. yards | 1487 | |
| 167 Sq. yards | 1506 | |
| 168 Sq. yards | 1514 | |
| 171 Sq. yards | 1538 | |
| 172 Sq. yards | 1555 | |
| 173 Sq. yards | 1563 | |
| 175 Sq. yards | 1577 | |
| 176 Sq. yards | 1590 |
Omaxe City, Sector 97, Faridabad, Haryana
121014
EMI Starting : ₹ 77,280
Starting ₹1.15 Cr
EMI Starting : ₹ 1,00,800
Starting ₹1.5 Cr
EMI Starting : ₹ 1,01,472
Starting ₹1.51 Cr
EMI Starting : ₹ 1,31,040
Starting ₹1.95 Cr