| Space Type | Shop Type | Area | Total Units |
|---|---|---|---|
| Lockable Space | Vanilla Shop | 208 | |
| Lockable Space | Vanilla Shop | 224 | |
| Lockable Space | Vanilla Shop | 275 | |
| Lockable Space | Vanilla Shop | 292 | |
| Lockable Space | Vanilla Shop | 322 | |
| Lockable Space | Vanilla Shop | 349 | |
| Lockable Space | Vanilla Shop | 370 | |
| Lockable Space | Vanilla Shop | 412 | |
| Lockable Space | Vanilla Shop | 494 | |
| Lockable Space | Vanilla Shop | 508 | |
| Lockable Space | Vanilla Shop | 549 | |
| Lockable Space | Vanilla Shop | 574 | |
| Lockable Space | 598 | ||
| Lockable Space | Vanilla Shop | 620 | |
| Lockable Space | Vanilla Shop | 667 | |
| Lockable Space | Vanilla Shop | 708 | |
| Lockable Space | Vanilla Shop | 806 | |
| Lockable Space | Vanilla Shop | 810 | |
| Lockable Space | Vanilla Shop | 959 | |
| Lockable Space | Vanilla Shop | 1007 | |
| Lockable Space | Vanilla Shop | 1344 |
Maxvel Pavilion, Delhi Metro Blue Line, Sector 10 Dwarka, Dwarka, Delhi
110075
EMI Starting : ₹ 1,64,640
Starting ₹2.45 Cr
EMI Starting : ₹ 30,240
Starting ₹45 Lac
EMI Starting : ₹ 43,680
Starting ₹65 Lac
EMI Starting : ₹ 1,00,800
Starting ₹1.5 Cr
EMI Starting : ₹ 2,01,600
Starting ₹3 Cr