| Type | Area | Total Units |
|---|---|---|
| 92.50 SQ.MTR. | 995 | |
| 95.42 SQ.MTR. | 1027 | |
| 95.56 SQ.MTR. | 1028 | |
| 96.64 SQ.MTR. | 1040 | |
| 99.98 SQ.MTR. | 1076 | |
| 100.15 SQ.MTR. | 1078 | -1 |
| 106.95 SQ.MTR. | 1150 | |
| 108.57 SQ.MTR. | 1168 | |
| 109.69 SQ.MTR. | 1180 | |
| 112.97 SQ.MTR. | 1215 | |
| 112.97 SQ.MTR. | 1317 |
Mansha Orchid Plot, Ballabgarh, Tigaon, Haryana
121101
EMI Starting : ₹ 77,280
Starting ₹1.15 Cr
EMI Starting : ₹ 1,00,800
Starting ₹1.5 Cr
EMI Starting : ₹ 1,01,472
Starting ₹1.51 Cr
EMI Starting : ₹ 1,31,040
Starting ₹1.95 Cr