| Type | Area | Total Units |
|---|---|---|
| 103 Sq.Yards | 927 | |
| 107 Sq.Yards | 963 | |
| 109.6 Sq.Yards | 986 | |
| 120 Sq.Yards | 1080 | |
| 125 Sq.Yards | 1125 | |
| 141 Sq.Yards | 1269 | |
| 150 Sq.Yards | 1350 | |
| 159 Sq.Yards | 1431 | |
| 166 Sq.Yards | 1495 | |
| 169 Sq.Yards | 1521 | |
| 171 Sq.Yards | 1537 | |
| 175 Sq.Yards | 1575 |
Mansha Oaks, Sector 98, Faridabad, Haryana, India
122505
EMI Starting : ₹ 77,280
Starting ₹1.15 Cr
EMI Starting : ₹ 1,00,800
Starting ₹1.5 Cr
EMI Starting : ₹ 1,01,472
Starting ₹1.51 Cr
EMI Starting : ₹ 1,31,040
Starting ₹1.95 Cr