| Type |
Area
|
Total Units | Additional Rooms |
|---|---|---|---|
| 2 BHK | 900 | ||
| 2 BHK | 1100 | ||
| 3 BHK | 1300 | ||
| 3 BHK | 1550 | ||
| 3 BHK | 1650 | ||
| 3 BHK | 1850 | ||
| 3 BHK | 1900 | ||
| 3 BHK | 2250 | ||
| 4.5 BHK | 2500 |
Servant Room |
|
| 4.5 BHK | 2750 |
Servant Room |
Antriksh Urban Greek, Pocket 4, Sector 11 Dwarka, Dwarka, Delhi
110075
EMI Starting : ₹ 2,62,080
Starting ₹3.9 Cr