| Type |
Area
|
Total Units | Additional Rooms |
|---|---|---|---|
| 1 BHK | 413 | ||
| 1 BHK | 426 | ||
| 1 BHK | 451 | ||
| 1 BHK | 470 | ||
| 2 BHK | 668 | ||
| 2 BHK | 674 | ||
| 2 BHK | 678 | ||
| 2 BHK | 696 | ||
| 2 BHK | 716 | ||
| 2 BHK | 742 | ||
| 3 BHK | 878 | ||
| 3 BHK | 971 | ||
| 3 BHK | 1113 | ||
| 3 BHK | 1124 | ||
| 3 BHK | 1444 | ||
| 4 BHK | 1819 |
Vasant Oasis,, Borosil Plot,off, Makwana Rd, Marol, Andheri East, Mumbai, Maharashtra
400059
EMI Starting : ₹ 61,152
Starting ₹91 Lac
EMI Starting : ₹ 1,14,240
Starting ₹1.7 Cr
EMI Starting : ₹ 1,68,000
Starting ₹2.5 Cr
EMI Starting : ₹ 2,21,760
Starting ₹3.3 Cr
EMI Starting : ₹ 2,68,800
Starting ₹4 Cr