| Type | Area | Total Units |
|---|---|---|
| Lockable Offices | 3849 | |
| Lockable Offices | 5361 | |
| Lockable Offices | 7167 | |
| Lockable Offices | 7885 | |
| Lockable Offices | 9210 | |
| Lockable Offices | 9332 | |
| Lockable Offices | 10304 | |
| Lockable Offices | 13153 | |
| Lockable Offices | 25832 | |
| Lockable Offices | 26636 |
Plot No. 2 of Community Centre, Okhla, Phase 1, New Delhi
11020
EMI Starting : ₹ 73,920
Starting ₹1.1 Cr
EMI Starting : ₹ 1,64,640
Starting ₹2.45 Cr