Space Type | Shop Type | Area | Total Units |
---|---|---|---|
Lockable Space | Vanilla Shop | 210 | 1 |
Lockable Space | Vanilla Shop | 394 | 5 |
Lockable Space | Vanilla Shop | 712 | 2 |
Lockable Space | Vanilla Shop | 718 | 16 |
Lockable Space | Vanilla Shop | 719 | 20 |
Lockable Space | Vanilla Shop | 724 | 2 |
Lockable Space | Vanilla Shop | 728 | 6 |
Lockable Space | Vanilla Shop | 730 | 8 |
Lockable Space | Vanilla Shop | 823 | 8 |
Lockable Space | Vanilla Shop | 835 | 12 |
Lockable Space | Vanilla Shop | 847 | 2 |
Lockable Space | Anchor Shop | 7421 | 1 |
Lockable Space | Anchor Shop | 8215 | 2 |
Plot No. 2 of Community Centre, Okhla, Phase 1,New Delhi
110020
EMI Starting : ₹ 1,00,800
Starting ₹1.5 Cr
EMI Starting : ₹ 70,560
Starting ₹1.05 Cr
EMI Starting : ₹ 2,52,000
Starting ₹3.75 Cr
EMI Starting : ₹ 2,52,000
Starting ₹ 3.75 Cr