Type |
Area
|
Total Units | Additional Rooms |
---|---|---|---|
2 BHK | 857 | 135 | |
2 BHK | 865 | 411 | |
2 BHK | 899 | 51 | |
3 BHK | 950 | 135 | |
3 BHK | 1061 | 411 | |
3 BHK | 1157 | 51 | |
3 BHK | 1179 | 51 | |
3 BHK | 1267 | 59 | |
3 BHK | 1295 | 2 | |
3 BHK | 1312 | 51 | |
3 BHK | 1305 | 58 | |
3 BHK | 1318 | 136 | |
3 BHK | 1356 | 134 | |
3 BHK | 1391 | 60 | |
4 BHK | 1454 | 59 | |
4 BHK | 1508 | 136 | |
4 BHK | 1528 | 58 | |
4 BHK | 1583 | 134 | |
4 BHK | 1811 | 2 | |
4 BHK | 1942 | 3 | |
5 BHK | 2221 | 8 |
EMI Starting : ₹ 3,02,400
Lodha Group
Price : |
₹ 4.5 Cr |
South Bombay, Mumbai
EMI Starting : ₹ 3,19,200
Lodha Group
Price : |
₹ 4.75 Cr |
South Bombay, Mumbai
Lodha The Park,Pandurang Budhkar Marg,opposite Hard Rock Cafe,Worli
400025
EMI Starting : ₹ 2,48,640
Starting ₹3.7 Cr
EMI Starting : ₹ 40,320
Starting ₹ 60 Lac
EMI Starting : ₹ 42,672
Starting ₹ 63.5 Lac
EMI Starting : ₹ 53,760
Starting ₹ 80 Lac
EMI Starting : ₹ 57,120
Starting ₹ 85 Lac
EMI Starting : ₹ 1,14,240
Starting ₹ 1.7 Cr