| Type |
Area
|
Total Units | Additional Rooms |
|---|---|---|---|
| 2 BHK | 857 | 135 | |
| 2 BHK | 865 | 411 | |
| 2 BHK | 899 | 51 | |
| 2 BHK | 944 | ||
| 3 BHK | 950 | 135 | |
| 3 BHK | 1061 | 411 | |
| 3 BHK | 1157 | 51 | |
| 3 BHK | 1179 | 51 | |
| 3 BHK | 1267 | 59 | |
| 3 BHK | 1295 | 2 | |
| 3 BHK | 1305 | 51 | |
| 3 BHK | 1312 | 58 | |
| 3 BHK | 1318 | 136 | |
| 3 BHK | 1334 | ||
| 3 BHK | 1356 | 134 | |
| 3 BHK | 1391 | 60 | |
| 4 BHK | 1454 | 59 | |
| 4 BHK | 1508 | 36 | |
| 4 BHK | 1528 | 58 | |
| 4 BHK | 1583 | 134 | |
| 4 BHK | 1811 | 2 | |
| 4 BHK | 1942 | 3 | |
| 5 BHK | 2221 | 8 | |
| 5 BHK | 2278 |
Lodha The Park,Pandurang Budhkar Marg,opposite Hard Rock Cafe,Worli
400025
EMI Starting : ₹ 40,320
Starting ₹ 60 Lac
EMI Starting : ₹ 48,384
Starting ₹ 72 Lac
EMI Starting : ₹ 57,120
Starting ₹ 85 Lac
EMI Starting : ₹ 57,120
Starting ₹ 85 Lac