Type |
Area
|
Total Units | Additional Rooms |
---|---|---|---|
1 BHK | 361 | ||
1 BHK | 379 | ||
2 BHK | 503 | ||
2 BHK | 562 | ||
2 BHK | 595 | ||
2 BHK | 624 | ||
2 BHK | 644 | ||
2 BHK | 650 | ||
2 BHK | 733 | ||
2 BHK | 743 | ||
2 BHK | 771 | ||
2 BHK | 788 | ||
3 BHK | 927 | ||
3 BHK | 951 | ||
3 BHK | 970 | ||
3 BHK | 997 | ||
3 BHK | 1093 | ||
4 BHK | 1613 |
Emerald Isle, Saki Vihar Rd, New Mhada Colony, Savarkar Nagar, Chandivali, Powai, Mumbai, Maharashtra
400071
EMI Starting : ₹ 49,056
Starting ₹73 Lac
EMI Starting : ₹ 1,17,600
Starting ₹1.75 Cr
EMI Starting : ₹ 2,62,080
Starting ₹3.9 Cr
EMI Starting : ₹ 2,68,800
Starting ₹4 Cr
EMI Starting : ₹ 1,64,640
Starting ₹ 2.45 Cr
EMI Starting : ₹ 2,48,640
Starting ₹ 3.7 Cr