| Type |
Area
|
Total Units | Additional Rooms |
|---|---|---|---|
| 1 BHK | 450 | ||
| 1 BHK | 471 | ||
| 1 BHK | 496 | ||
| 2 BHK | 642 | ||
| 2 BHK | 684 | ||
| 2 BHK | 694 | ||
| 2 BHK | 719 | ||
| 2 BHK | 727 | ||
| 2 BHK | 734 | ||
| 2 BHK | 741 | ||
| 2 BHK | 753 | ||
| 2 BHK | 800 | ||
| 3 BHK | 888 |
Datta Ramanand Society, Navpada, Vile Parle East, Vile Parle, Mumbai, Maharashtra
400057
EMI Starting : ₹ 61,152
Starting ₹91 Lac
EMI Starting : ₹ 1,14,240
Starting ₹1.7 Cr
EMI Starting : ₹ 1,68,000
Starting ₹2.5 Cr
EMI Starting : ₹ 2,21,760
Starting ₹3.3 Cr
EMI Starting : ₹ 2,68,800
Starting ₹4 Cr