Type | Area | Total Units |
---|---|---|
60 sq.yards | 540 | |
141 sq.yards | 1269 | |
147 sq.yards | 1323 | |
155 sq.yards | 1395 | |
160 sq.yards | 1440 | |
164 sq.yards | 1476 | |
171 sq.yards | 1539 | |
177 sq.yards | 1593 | |
185 sq.yards | 1665 | |
202 sq.yards | 1818 | |
206 sq.yards | 1854 | |
210 sq.yards | 1890 | |
214 sq.yards | 1926 | |
224 sq.yards | 2016 | |
257 sq.yards | 2313 | |
264 sq.yards | 2376 | |
282 sq.yards | 2538 | |
298 sq.yards | 2682 | |
308 sq.yards | 2772 | |
319 sq.yards | 2871 | |
332 sq.yards | 2988 | |
366 sq.yards | 3294 | |
377 sq.yards | 3393 | |
387 sq.yards | 3483 | |
393 sq.yards | 3537 | |
408 sq.yards | 3672 | |
422 sq.yards | 3798 | |
427 sq.yards | 3843 | |
440 sq.yards | 3960 | |
447 sq.yards | 4023 | |
456 sq.yards | 4104 | |
460 sq.yards | 4140 | |
471 sq.yards | 4239 | |
488 sq.yards | 4392 | |
498 sq.yards | 4482 | |
504 sq.yards | 4536 | |
516 sq.yards | 4644 | |
522 sq.yards | 4698 | |
527 sq.yards | 4743 | |
531 sq.yards | 4779 | |
535 sq.yards | 4815 | |
540 sq.yards | 4860 | |
546 sq.yards | 4914 | |
568 sq.yards | 5112 | |
582 sq.yards | 5238 |
EMI Starting : ₹ 1,81,440
Supertech Limited
Price : |
₹ 2.7 Cr |
Sohna $, Sohna
EMI Starting : ₹ 2,35,200
Supertech Limited
Price : |
₹ 3.5 Cr |
Sohna $, Sohna
Supertech Hill Town Plots, Sector 2, Gurgaon-Sohna Road, Gurgaon, Haryana
122103
EMI Starting : ₹ 16,800
Starting ₹25 Lac
EMI Starting : ₹ 20,160
Starting ₹30 Lac
EMI Starting : ₹ 43,680
Starting ₹65 Lac
EMI Starting : ₹ 50,400
Starting ₹75 Lac
EMI Starting : ₹ 53,760
Starting ₹80 Lac
EMI Starting : ₹ 57,120
Starting ₹85 Lac
EMI Starting : ₹ 1,07,520
Starting ₹1.6 Cr
EMI Starting : ₹ 1,34,400
Starting ₹2 Cr
EMI Starting : ₹ 1,56,576
Starting ₹2.33 Cr
EMI Starting : ₹ 2,49,984
Starting ₹3.72 Cr
EMI Starting : ₹ 16,800
Starting ₹ 25 Lac
EMI Starting : ₹ 26,880
Starting ₹ 40 Lac
EMI Starting : ₹ 35,280
Starting ₹ 52.5 Lac