Type | Apartment Area | Land Area | Total Units | Additional Rooms |
---|---|---|---|---|
2 BHK | 1040 | |||
2 BHK | 1040 | |||
2 BHK | 1100 | |||
2 BHK | 1145 | |||
2 BHK | 1185 | |||
2 BHK | 1190 | |||
2 BHK | 1230 | |||
2 BHK | 1260 | |||
2 BHK | 1285 | |||
2 BHK | 1325 | |||
3 BHK | 1260 | |||
3 BHK | 1300 | |||
3 BHK | 1410 | |||
3 BHK | 1435 | |||
3 BHK | 1445 | |||
3 BHK | 1480 | |||
3 BHK | 1570 | |||
3 BHK | 1585 | |||
3 BHK | 1605 | |||
3 BHK | 1615 | |||
3 BHK | 1635 | |||
3 BHK | 1660 |
88, 4th Cross Road, Neeladri Nagar, Shikaripalya, Electronic City
560100
EMI Starting : ₹ 73,920
Starting ₹1.1 Cr
EMI Starting : ₹ 1,31,040
Starting ₹1.95 Cr
EMI Starting : ₹ 5,23,488
Starting ₹7.79 Cr