| Name | Area | Total Units |
|---|---|---|
| 358 Sq.yards | 3222 | |
| 441 Sq.yards | 3969 | |
| 448 Sq.yards | 4032 | |
| 465 Sq.yards | 4185 | |
| 493 Sq.yards | 4437 | |
| 501 Sq.yards | 4509 | |
| 597 Sq.yards | 5373 | |
| 637 Sq.yards | 5733 | |
| 643 Sq.yards | 5787 | |
| 675 Sq.yards | 6075 | |
| 788 Sq.yards | 7092 | |
| 824 Sq.yards | 7416 | |
| 1195 Sq.yards | 10755 | |
| 1683 Sq.yards | 15147 | |
| 2978 Sq.yards | 26802 |
Patanjali Industrial Park plots, Plot No. 1A, Sector-24, YEIDA, Greater Noida, Distt. Gautam Buddha Nagar, (U.P.)
201307