Type |
Area
|
Total Units | Additional Rooms |
---|---|---|---|
2 BHK | 1209 | ||
2 BHK | 1212 | ||
2 BHK | 1225 | ||
2 BHK | 1232 | ||
2 BHK | 1253 | ||
2 BHK | 1279 | ||
2 BHK | 1525 | ||
3 BHK | 1805 | ||
3 BHK | 1820 | ||
3 BHK | 1841 | ||
3 BHK | 1849 | ||
3 BHK | 1916 |
Parsvnath Sterling, Neelmani Colony, Loni Industrial Area, Ghaziabad, Uttar Pradesh
201007
EMI Starting : ₹ 19,488
Starting ₹29 Lac
EMI Starting : ₹ 26,880
Starting ₹40 Lac
EMI Starting : ₹ 50,400
Starting ₹75 Lac
EMI Starting : ₹ 59,875
Starting ₹89.1 Lac
EMI Starting : ₹ 8,06,400
Starting ₹ 12 Cr