| Space Type | Shop Type | Area | Total Units |
|---|---|---|---|
| Lockable Space | Vanilla Shop | 107 | |
| Lockable Space | Vanilla Shop | 117 | |
| Lockable Space | Vanilla Shop | 122 | |
| Lockable Space | Vanilla Shop | 124 | |
| Lockable Space | Vanilla Shop | 127 | |
| Lockable Space | Vanilla Shop | 129 | |
| Lockable Space | Vanilla Shop | 132 | |
| Lockable Space | Vanilla Shop | 135 | |
| Lockable Space | Vanilla Shop | 144 | |
| Lockable Space | Vanilla Shop | 154 | |
| Lockable Space | Vanilla Shop | 170 | |
| Lockable Space | Vanilla Shop | 172 | |
| Lockable Space | Vanilla Shop | 175 | |
| Lockable Space | Vanilla Shop | 184 | |
| Lockable Space | Vanilla Shop | 196 | |
| Lockable Space | Vanilla Shop | 209 | |
| Lockable Space | Vanilla Shop | 211 | |
| Lockable Space | Vanilla Shop | 245 | |
| Lockable Space | Vanilla Shop | 250 | |
| Lockable Space | Vanilla Shop | 261 | |
| Lockable Space | Vanilla Shop | 263 | |
| Lockable Space | Vanilla Shop | 271 | |
| Lockable Space | Vanilla Shop | 274 | |
| Lockable Space | Vanilla Shop | 309 | |
| Lockable Space | Vanilla Shop | 314 | |
| Lockable Space | Vanilla Shop | 318 | |
| Lockable Space | Vanilla Shop | 376 | |
| Lockable Space | Vanilla Shop | 381 | |
| Lockable Space | Vanilla Shop | 404 | |
| Lockable Space | Vanilla Shop | 407 | |
| Lockable Space | Vanilla Shop | 411 | |
| Lockable Space | Vanilla Shop | 439 | |
| Lockable Space | Vanilla Shop | 453 | |
| Lockable Space | Vanilla Shop | 512 | |
| Lockable Space | Vanilla Shop | 528 | |
| Lockable Space | Vanilla Shop | 549 | |
| Lockable Space | Vanilla Shop | 589 | |
| Lockable Space | Vanilla Shop | 602 | |
| Lockable Space | Vanilla Shop | 609 | |
| Lockable Space | Vanilla Shop | 618 | |
| Lockable Space | Vanilla Shop | 637 | |
| Lockable Space | Vanilla Shop | 654 | |
| Lockable Space | Vanilla Shop | 666 | |
| Lockable Space | Vanilla Shop | 797 | |
| Lockable Space | Vanilla Shop | 818 | |
| Lockable Space | Food Court Kiosk | 1103 | |
| Lockable Space | Food Court Kiosk | 1245 | |
| Lockable Space | Food Court Kiosk | 1356 | |
| Lockable Space | Food Court Kiosk | 1372 |
EMI Starting : ₹ 30,240
JMS Group
|
Price : |
₹ 45 Lac |
Dwarka Expressway, Gurgaon
JMS Marine Square By JMS Buildtech, Northern Peripheral Rd, Sector 102, Gurugram, Haryana
122006