Type |
Area
|
Total Units | Additional Rooms |
---|---|---|---|
2 BHK | 1000 | ||
2 BHK | 1240 | ||
2 BHK | 1245 | ||
2 BHK | 1250 | ||
2 BHK | 1255 | ||
2 BHK | 1260 | ||
2 BHK | 1280 | ||
2 BHK | 1290 | ||
2 BHK | 1395 | ||
2 BHK | 1425 | ||
2 BHK | 1430 | ||
3 BHK | 1580 | ||
3 BHK | 1590 | ||
3 BHK | 1625 | ||
3 BHK | 1640 | ||
3 BHK | 1665 | ||
3 BHK | 1675 | ||
3 BHK | 1690 | ||
3 BHK | 1700 | ||
3 BHK | 1710 | ||
3 BHK | 1745 | ||
3 BHK | 1770 | ||
3 BHK | 1790 | ||
3 BHK | 1795 | ||
3 BHK | 1800 | ||
3 BHK | 1820 | ||
3 BHK | 1825 | ||
3 BHK | 1850 | ||
3 BHK | 1935 | ||
3 BHK | 2410 | ||
3 BHK | 2465 |
Achappa Layout, Silver Oak Layout, JP Nagar 7th Phase, J. P. Nagar
560078
EMI Starting : ₹ 8,064
Starting ₹12 Lac
EMI Starting : ₹ 13,910
Starting ₹20.7 Lac
EMI Starting : ₹ 16,800
Starting ₹25 Lac
EMI Starting : ₹ 25,334
Starting ₹37.7 Lac
EMI Starting : ₹ 28,560
Starting ₹42.5 Lac
EMI Starting : ₹ 30,912
Starting ₹46 Lac
EMI Starting : ₹ 47,040
Starting ₹70 Lac
EMI Starting : ₹ 48,384
Starting ₹72 Lac
EMI Starting : ₹ 49,056
Starting ₹73 Lac
EMI Starting : ₹ 50,400
Starting ₹75 Lac
EMI Starting : ₹ 59,136
Starting ₹88 Lac
EMI Starting : ₹ 73,920
Starting ₹1.1 Cr
EMI Starting : ₹ 73,920
Starting ₹1.1 Cr
EMI Starting : ₹ 77,280
Starting ₹1.15 Cr
EMI Starting : ₹ 80,640
Starting ₹1.2 Cr