Type |
Area
|
Total Units | Additional Rooms |
---|---|---|---|
2 BHK | 1141 | ||
2 BHK | 1166 | ||
2 BHK | 1262 | ||
2 BHK | 1379 | ||
2 BHK | 1440 | ||
2 BHK | 1476 | ||
2 BHK | 1478 | ||
2 BHK | 1598 | ||
2 BHK | 1647 | ||
2 BHK | 1812 | ||
3 BHK | 1840 | ||
3 BHK | 1843 | ||
3 BHK | 1861 | ||
3 BHK | 1912 | ||
3 BHK | 1918 | ||
3 BHK | 1952 | ||
3 BHK | 1987 | ||
3 BHK | 2174 | ||
3 BHK | 2269 | ||
3 BHK | 2436 | ||
3 BHK | 2499 | ||
3 BHK | 2672 | ||
3 BHK | 2773 |
Mahaveer Maple, Kundanahalli Gate Junction, Varthur Main Rd, Thubarahalli, Brookefield, Bengaluru, Karnataka
560037
EMI Starting : ₹ 33,600
Starting ₹50 Lac
EMI Starting : ₹ 47,040
Starting ₹70 Lac
EMI Starting : ₹ 51,072
Starting ₹76 Lac
EMI Starting : ₹ 80,640
Starting ₹1.2 Cr
EMI Starting : ₹ 87,360
Starting ₹1.3 Cr
EMI Starting : ₹ 90,720
Starting ₹1.35 Cr
EMI Starting : ₹ 1,04,832
Starting ₹1.56 Cr
EMI Starting : ₹ 1,17,600
Starting ₹1.75 Cr
EMI Starting : ₹ 1,68,000
Starting ₹2.5 Cr
EMI Starting : ₹ 2,02,272
Starting ₹3.01 Cr