Type | Area | Total Units |
---|---|---|
166.4 Sq.Yards | 1497.6 | |
226.6 Sq.Yards | 2039.4 | |
244.8 Sq.Yards | 2203.2 | |
311 Sq.Yards | 2799 | |
361.2 Sq.Yards | 3250.8 | |
367.4 Sq.Yards | 3306.6 | |
501.9 Sq.Yards | 4517.1 | |
506 Sq.Yards | 4554 |
Spiti Greenwood Estate DDJAY Plots,Sector 99 A, Gurugram
122001
EMI Starting : ₹ 92,064
Starting ₹1.37 Cr
EMI Starting : ₹ 2,06,774
Starting ₹3.08 Cr
EMI Starting : ₹ 3,36,000
Starting ₹5 Cr
EMI Starting : ₹ 3,69,600
Starting ₹5.5 Cr
EMI Starting : ₹ 3,69,600
Starting ₹5.5 Cr