Type | Area | Total Units |
---|---|---|
105.310 Sqmt | 1133 | 10 |
111.500 Sqmt | 1200 | 12 |
115. 072 Sqmt | 1238 | 32 |
126.230 Sqmt | 1358 | 36 |
140.573 Sqmt | 1513 | 25 |
141.638 Sqmt | 1524 | 9 |
141.884 Sqmt | 1527 | 18 |
143.682 Sqmt | 1546 | 6 |
146.659 Sqmt | 1578 | 12 |
146.992 Sqmt | 1582 | 21 |
148.661 Sqmt | 1600 | 1 |
Breez Flora avenue, Sector 88A, Dwarka Expressway, Gurugram, Haryana, India
122505
EMI Starting : ₹ 92,064
Starting ₹1.37 Cr
EMI Starting : ₹ 2,06,774
Starting ₹3.08 Cr
EMI Starting : ₹ 3,36,000
Starting ₹5 Cr
EMI Starting : ₹ 3,69,600
Starting ₹5.5 Cr
EMI Starting : ₹ 3,69,600
Starting ₹5.5 Cr