Space Type | Shop Type | Area | Total Units |
---|---|---|---|
Lockable Space | Vanilla Shop | 138 | |
Lockable Space | Vanilla Shop | 149 | |
Lockable Space | Vanilla Shop | 151 | |
Lockable Space | Vanilla Shop | 301 | |
Lockable Space | Vanilla Shop | 307 | |
Lockable Space | Vanilla Shop | 309 | |
Lockable Space | Vanilla Shop | 374 | |
Lockable Space | Vanilla Shop | 434 | |
Lockable Space | Vanilla Shop | 450 | |
Lockable Space | Vanilla Shop | 457 | |
Lockable Space | Vanilla Shop | 460 | |
Lockable Space | Vanilla Shop | 465 | |
Lockable Space | Vanilla Shop | 490 | |
Lockable Space | Vanilla Shop | 500 | |
Lockable Space | Vanilla Shop | 504 | |
Lockable Space | Vanilla Shop | 509 | |
Lockable Space | Vanilla Shop | 522 | |
Lockable Space | Vanilla Shop | 532 | |
Lockable Space | Vanilla Shop | 541 | |
Lockable Space | Vanilla Shop | 556 | |
Lockable Space | Vanilla Shop | 565 | |
Lockable Space | Vanilla Shop | 571 | |
Lockable Space | Vanilla Shop | 608 | |
Lockable Space | Vanilla Shop | 622 | |
Lockable Space | Vanilla Shop | 628 | |
Lockable Space | Vanilla Shop | 633 | |
Lockable Space | Vanilla Shop | 637 | |
Lockable Space | Vanilla Shop | 645 | |
Lockable Space | Vanilla Shop | 653 | |
Lockable Space | Vanilla Shop | 660 | |
Lockable Space | Vanilla Shop | 665 | |
Lockable Space | Vanilla Shop | 668 | |
Lockable Space | Vanilla Shop | 685 | |
Lockable Space | Vanilla Shop | 692 | |
Lockable Space | Vanilla Shop | 702 | |
Lockable Space | Vanilla Shop | 702 | |
Lockable Space | Vanilla Shop | 705 | |
Lockable Space | Vanilla Shop | 717 | |
Lockable Space | Vanilla Shop | 725 | |
Lockable Space | Vanilla Shop | 735 |
EMI Starting : ₹ 2,52,000
NBCC (India) Ltd.
Price : |
₹ 3.75 Cr |
Central Delhi, New Delhi
NBCC Downtown, 301, Block A, Sarojini Nagar, New Delhi, Delhi
110023
EMI Starting : ₹ 70,560
Starting ₹1.05 Cr
EMI Starting : ₹ 1,00,800
Starting ₹1.5 Cr