Type | Area | Total Units |
---|---|---|
Lockable Offices | 216 | |
Lockable Offices | 287 | |
Lockable Offices | 301 | |
Lockable Offices | 371 | |
Lockable Offices | 425 | |
Lockable Offices | 435 | |
Lockable Offices | 445 | |
Lockable Offices | 470 | |
Lockable Offices | 480 | |
Lockable Offices | 485 | |
Lockable Offices | 490 | |
Lockable Offices | 498 | |
Lockable Offices | 502 | |
Lockable Offices | 517 | |
Lockable Offices | 524 | |
Lockable Offices | 541 | |
Lockable Offices | 548 | |
Lockable Offices | 552 | |
Lockable Offices | 585 | |
Lockable Offices | 595 | |
Lockable Offices | 636 | |
Lockable Offices | 666 | |
Lockable Offices | 647 | |
Lockable Offices | 674 | |
Lockable Offices | 683 | |
Lockable Offices | 694 | |
Lockable Offices | 697 | |
Lockable Offices | 703 | |
Lockable Offices | 712 | |
Lockable Offices | 715 | |
Lockable Offices | 722 | |
Lockable Offices | 736 | |
Lockable Offices | 746 | |
Lockable Offices | 754 | |
Lockable Offices | 766 | |
Lockable Offices | 789 | |
Lockable Offices | 798 | |
Lockable Offices | 882 |
NBCC Downtown, 301, Block A, Sarojini Nagar, New Delhi, Delhi
201001
EMI Starting : ₹ 70,560
Starting ₹1.05 Cr
EMI Starting : ₹ 1,00,800
Starting ₹1.5 Cr