Type | Apartment Area | Land Area | Total Units | Additional Rooms |
---|---|---|---|---|
2 BHK | 1030 | |||
2 BHK | 1044 | |||
2 BHK | 1050 | |||
2 BHK | 1093 | |||
2 BHK | 1250 | |||
2 BHK | 1469 | |||
3 BHK | 1190 | |||
3 BHK | 1382 | |||
3 BHK | 1385 | |||
3 BHK | 1431 | |||
3 BHK | 1460 |
Balaji Layout, Vajarahalli, BWSSB Service Rd, Raghuvanahalli, Bangalore City Municipal Corporation Layout, Vajarahalli
560062
EMI Starting : ₹ 73,920
Starting ₹1.1 Cr
EMI Starting : ₹ 1,31,040
Starting ₹1.95 Cr
EMI Starting : ₹ 5,23,488
Starting ₹7.79 Cr