Type | Area | Total Units |
---|---|---|
120 Sq. Yards | 1086 | 12 |
139 Sq. Yards | 1255 | 33 |
144 Sq. Yards | 1304 | 10 |
152 Sq. Yards | 1372 | 22 |
156 Sq. Yards | 1404 | 1 |
159 Sq. Yards | 1435 | 1 |
160 Sq. Yards | 1447 | 10 |
162 Sq. Yards | 1464 | 1 |
166 Sq. Yards | 1495 | 1 |
169 Sq. Yards | 1525 | 1 |
172 Sq. Yards | 1555 | 1 |
192 Sq. Yards | 1735 | 2 |
BST Green Bhoomi, Sector 99A, Gurugram, Haryana
122505
EMI Starting : ₹ 92,064
Starting ₹1.37 Cr
EMI Starting : ₹ 2,06,774
Starting ₹3.08 Cr
EMI Starting : ₹ 3,36,000
Starting ₹5 Cr
EMI Starting : ₹ 3,69,600
Starting ₹5.5 Cr
EMI Starting : ₹ 3,69,600
Starting ₹5.5 Cr