Type | Apartment Area | Land Area | Total Units | Additional Rooms |
---|---|---|---|---|
2 BHK | 1335 | |||
2 BHK | 1350 | |||
2 BHK | 1455 | |||
3 BHK | 1813 | |||
3 BHK | 1865 | |||
3 BHK | 1880 | |||
3 BHK | 1895 | |||
3 BHK | 2050 | |||
3 BHK | 2060 | |||
3 BHK | 2085 |
ADARSH CITRINE, 46, Silver Oak St, Vinayaka Nagar, JP Nagar 7th Phase, J. P. Nagar
560078
EMI Starting : ₹ 73,920
Starting ₹1.1 Cr
EMI Starting : ₹ 1,31,040
Starting ₹1.95 Cr
EMI Starting : ₹ 5,23,488
Starting ₹7.79 Cr