| Type | Area | Total Units |
|---|---|---|
| 88 sq. yards | 792 | |
| 104 sq. yards | 936 | |
| 113 sq. yards | 1017 | |
| 121 sq. yards | 1089 | |
| 124 sq. yards | 1116 | |
| 129 sq. yards | 1161 | |
| 133 sq. yards | 1197 | |
| 138 sq. yards | 1242 | |
| 146 sq. yards | 1314 | |
| 169 sq. yards | 1521 | |
| 172 sq. yards | 1548 | |
| 179 sq. yards | 1611 |
Pyramid Palm County, Sector 78, Gurugram, Haryana
122004
EMI Starting : ₹ 2,65,440
Starting ₹3.95 Cr
EMI Starting : ₹ 3,61,200
Starting ₹5.38 Cr
EMI Starting : ₹ 4,59,648
Starting ₹6.84 Cr
EMI Starting : ₹ 1,07,520
Starting ₹ 1.6 Cr