Type | Build Up Area | Land Area | Total Units |
---|---|---|---|
3 BHK | 1523 | ||
3 BHK | 2112 | ||
3 BHK | 2628 | ||
4 BHK | 2646 | ||
4 BHK | 2778 | ||
4 BHK | 3661 | ||
5 BHK | 5252 |
Nirvana Country 2
122004
EMI Starting : ₹ 5,17,440
Starting ₹7.7 Cr
EMI Starting : ₹ 60,480
Starting ₹90 Lac
EMI Starting : ₹ 63,840
Starting ₹95 Lac
EMI Starting : ₹ 71,904
Starting ₹1.07 Cr