See more
DLF Limited
Starting: |
₹ 1.05 Cr |
South Delhi, New Delhi
DLF Limited
Starting: |
₹ 1.05 Cr |
South Delhi, New Delhi
DLF Limited
Starting: |
₹ 1.5 Cr |
South Delhi, New Delhi
DLF Limited
Starting: |
₹ 1.5 Cr |
South Delhi, New Delhi
Risland Holdings
Starting: |
₹ 5.9 Cr |
South Delhi, New Delhi
Risland Holdings
Starting: |
₹ 5.9 Cr |
South Delhi, New Delhi
M2K Group
Starting: |
₹ 6.3 Cr |
South Delhi, New Delhi
DLF Limited
South Delhi, New Delhi
DLF Limited
South Delhi, New Delhi
Eros Group
South Delhi, New Delhi
See more
Name |
Project Status |
Project Type |
Project Area |
Subcity |
City |
Starting Price |
Starting |
Total |
---|---|---|---|---|---|---|---|---|
DLF Prime Towers Office | Ready To Move | Commercial Office | 4.82 acres | South Delhi | New Delhi | 1.05 Cr | ₹ 14,266 | 6 properties |
DLF Prime Towers Office | Ready To Move | Commercial Office | 4.82 acres | South Delhi | New Delhi | 1.05 Cr | ₹ 14,266 | 6 properties |
DLF South Court Retail | Ready To Move | Retail Shop | 5 acres | South Delhi | New Delhi | 1.5 Cr | ₹ 35,810 | 2 properties |
DLF South Court Retail | Ready To Move | Retail Shop | 5 acres | South Delhi | New Delhi | 1.5 Cr | ₹ 35,810 | 2 properties |
Risland Sky Mansion | Ready To Move | Apartments | 2 acres | South Delhi | New Delhi | 5.9 Cr | ₹ 17,960 | 4 properties |
Risland Sky Mansion | Ready To Move | Penthouse | 3 acres | South Delhi | New Delhi | 5.9 Cr | ₹ 17,960 | 4 properties |
M2K Suites | Ready To Move | Floors | 0.2 acres | South Delhi | New Delhi | 6.3 Cr | ₹ 18,845 | 1 property |
DLF Prime Towers Retail | Ready To Move | Retail Shop | 4.84 acres | South Delhi | New Delhi | - | ₹ 14,266 | - |
Qutub View Apartments | Ready To Move | Apartments | 2 acres | South Delhi | New Delhi | - | - | - |
DLF South Court Office | Ready To Move | Commercial Office | 9 acres | South Delhi | New Delhi | - | ₹ 35,810 | - |
You can compare only first 10 options based on your Filter and sorting criteria